LAST MINUTE
Apartment K3, 4-6 people: June 26th – July 5th, 2026 100 euros/day
Apartment K4, 4-6 people: July 4th – July 11th, 2026 110 euros/day
Apartment Penthouse K5, 4-6 people: July 4th – July 11th, 2026 150 euros/day
Apartment Penthouse K5, 4-6 people: 11.07.-19.07.2026 180 euros/day
Apartment Penthouse M2, 4-6 people: July 10th – July 18th, 2026 160 euros/day
FIRST MINUTE OFFER UP TO 15%
15% discount for payment of entire amout up to 9 months prior to arrival
10% discount for payment of entire amout up to 6 months prior to arrival
5% discount for payment of entire amout up to 3 months prior to arrival
APPARTMENTS WITH BOAT
We offer our guests possibility to use our boats during entire stay to discover hidden beaches in the bay.
OFFERS
in June, September, 14 days for the price of 12
in April, May, October, 14 days for the price of 10
The prices include rent, citytax, electricity, water, bed-linen, towels, usage of washing mashine, air-condition, bikes, SUPS and kayaks.
Wi-Fi DSL Internet gratis.
| 2026 | Ap. K1 | Ap. K2 | Ap. K3 | Ap. K4 | Ap. K5 | Ap. M2 | Ap. Marija |
|---|---|---|---|---|---|---|---|
| 1.1.-16.5., 19.9.-31.12. | 55 | 60 | 60 | 65 | 100 | 80 | 80 |
| 16.5.-13.6., 12.9.-19.9. | 65 | 67 | 69 | 71 | 120 | 95 | 95 |
| 13.6.-20.6., 5.9.-12.9. | 75 | 77 | 79 | 81 | 122 | 107 | 107 |
| 20.6.-27.6., 29.8.-5.9. | 95 | 97 | 99 | 102 | 152 | 140 | 140 |
| 27.6.-11.7., 22.8.-29.8. | 130 | 132 | 134 | 136 | 190 | 180 | 180 |
| 11.7.- 18.7. | 140 | 145 | 148 | 146 | 220 | 200 | 200 |
| 18.7.-1.8. | 160 | 165 | 168 | 170 | 250 | 230 | 230 |
| 1.8.-15.8. | 175 | 177 | 179 | 181 | 260 | 250 | 260 |
| 15.8.-22.8. | 150 | 155 | 158 | 160 | 230 | 210 | 210 |
Stay shorter than 3 days is charged 30% more.
All prices are in euro/day.
Arriving after 2:00 P.M., departure until 10:00 A.M
Booking conditions:
In order to book your accommodation, please make a payment of 20% of entire amount.The rest will be payed at arrival.