FIRST MINUTE OFFER UP TO 15%
15% discount for payment of entire amout up to 9 months prior to arrival
10% discount for payment of entire amout up to 6 months prior to arrival
5% discount for payment of entire amout up to 3 months prior to arrival
APPARTMENTS WITH BOAT
We offer our guests possibility to use our boats during entire stay to discover hidden beaches in the bay.
OFFERS
in June, September, 14 days for the price of 12
in April, May, October, 14 days for the price of 10
The prices include rent, citytax, electricity, water, bed-linen, towels, usage of washing mashine, air-condition, bikes and kayaks.
Wi-Fi DSL Internet gratis.
2021 Apartment Kovacika K1 ( for 4+2 persons) | |
---|---|
1.1.- 29.3., 31.10.-31.12. | 30 euro/day |
29.3.-22.5., 25.9.-31.10. | 40 euro/day |
22.5.-19.6., 11.9.-25.9. | 50 euro/day |
19.6.-26.6. | 60 euro/day |
26.6.-03.07., 28.8.-04.9. | 80 euro/day |
03.7.-17.07. | 90 euro/day |
17.07.- 24.7., 21.8.-28.8. | 100 euro/day |
24.07.-31.07. | 110 euro/day |
31.7.-21.8. | 130 euro/day |
04.09.-11.09. | 70 euro/day |
2021 Apartment Kovacika K2 ( for 4+2 persons) | |
---|---|
1.1.- 29.3., 31.10.-31.12. | 32 euro/day |
29.3.-22.5., 25.9.-31.10. | 42 euro/day |
22.5.-19.6., 11.9.-25.9. | 52 euro/day |
19.6.-26.6. | 62 euro/day |
26.6.-03.07., 28.8.-04.9. | 82 euro/day |
03.7.-17.07. | 92 euro/day |
17.07.- 24.7., 21.8.-28.8. | 102 euro/day |
24.07.-31.07. | 112 euro/day |
31.7.-21.8. | 132 euro/day |
04.09.-11.09. | 72 euro/day |
2021 Apartment Kovacika K3 ( for 4+2 persons) | |
---|---|
1.1.- 29.3., 31.10.-31.12. | 34 euro/day |
29.3.-22.5., 25.9.-31.10. | 44 euro/day |
22.5.-19.6., 11.9.-25.9. | 54 euro/day |
19.6.-26.6. | 64 euro/day |
26.6.-03.07., 28.8.-04.9. | 84 euro/day |
03.7.-17.07. | 94 euro/day |
17.07.- 24.7., 21.8.-28.8. | 104 euro/day |
24.07.-31.07. | 114 euro/day |
31.7.-21.8. | 134 euro/day |
04.09.-11.09. | 74 euro/day |
2021 Apartment Kovacika K4 ( for 4+2 persons) | |
---|---|
1.1.- 29.3., 31.10.-31.12. | 36 euro/day |
29.3.-22.5., 25.9.-31.10. | 46 euro/day |
22.5.-19.6., 11.9.-25.9. | 56 euro/day |
19.6.-26.6. | 66 euro/day |
26.6.-03.07., 28.8.-04.9. | 86 euro/day |
03.7.-17.07. | 96 euro/day |
17.07.- 24.7., 21.8.-28.8. | 106 euro/day |
24.07.-31.07. | 116 euro/day |
31.7.-21.8. | 136 euro/day |
04.09.-11.09. | 76 euro/day |
2021 Apartment Kovacika Penthouse K5 ( for 4+2 persons) | |
---|---|
1.1.- 29.3., 31.10.-31.12. | 45 euro/day |
29.3.-22.5., 25.9.-31.10. | 60 euro/day |
22.5.-19.6., 11.9.-25.9. | 75 euro/day |
19.6.-26.6. | 90 euro/day |
26.6.-03.07., 28.8.-04.9. | 120 euro/day |
03.7.-17.07. | 130 euro/day |
17.07.- 24.7., 21.8.-28.8. | 135 euro/day |
24.07.-31.07. | 140 euro/day |
31.7.-21.8. | 160 euro/day |
04.09.-11.09. | 100 euro/day |
2021 Apartment Kovacika Penthouse M2 ( for 4+2 persons) | |
---|---|
1.1.- 29.3., 31.10.-31.12. | 45 euro/day |
29.3.-22.5., 25.9.-31.10. | 60 euro/day |
22.5.-19.6., 11.9.-25.9. | 75 euro/day |
19.6.-26.6. | 90 euro/day |
26.6.-03.07., 28.8.-04.9. | 120 euro/day |
03.7.-17.07. | 130 euro/day |
17.07.- 24.7., 21.8.-28.8. | 135 euro/day |
24.07.-31.07. | 140 euro/day |
31.7.-21.8. | 160 euro/day |
04.09.-11.09. | 100 euro/day |
2021 Apartment Kovacika Marija ( for 6+2 persons) | |
---|---|
1.1.- 29.3., 31.10.-31.12. | 45 euro/day |
29.3.-22.5., 25.9.-31.10. | 60 euro/day |
22.5.-19.6., 11.9.-25.9. | 75 euro/day |
19.6.-26.6. | 90 euro/day |
26.6.-03.07., 28.8.-04.9. | 120 euro/day |
03.7.-17.07. | 130 euro/day |
17.07.- 24.7., 21.8.-28.8. | 135 euro/day |
24.07.-31.07. | 140 euro/day |
31.7.-21.8. | 170 euro/day |
04.09.-11.09. | 100 euro/day |
Stay shorter than 3 days is charged 30% more.
Arriving after 2:00 P.M., departure until 10:00 A.M
Booking conditions:
In order to book your accommodation, please make a payment of 20% of entire amount to following account. The rest will be payed at departure.
BAWAG, Bank für Arbeit und Wirtschaft Wien, BLZ 14 000
Romeo Sasic
Account nr: 18110-802-346
IBAN: AT 171400018110802346
BIC/Swiftcode : BAWAATWW