FIRST MINUTE OFFER UP TO 15%
15% discount for payment of entire amout up to 9 months prior to arrival
10% discount for payment of entire amout up to 6 months prior to arrival
5% discount for payment of entire amout up to 3 months prior to arrival
APPARTMENTS WITH BOAT
We offer our guests possibility to use our boats during entire stay to discover hidden beaches in the bay.
OFFERS
in June, September, 14 days for the price of 12
in April, May, October, 14 days for the price of 10
The prices include rent, citytax, electricity, water, bed-linen, towels, usage of washing mashine, air-condition, bikes and kayaks.
Wi-Fi DSL Internet gratis.
2024 Apartment Kovacika K1 ( for 4+2 persons) | Stay shorter than 3 days is charged 30% more. |
---|---|
1.1.-18.5., 21.9.-31.12. | 50 Euro/day |
18.5.-15.6., 7.9.-21.9. | 60 Euro/day |
15.6.-22.6. | 70 Euro/day |
22.6.-29.6., 31.8.-7.9. | 90 Euro/day |
29.6.-13.07., 24.8.-31.8. | 120 Euro/day |
13.7.- 20.7., 17.8.-24.8. | 130 Euro/day |
20.07.-17.08. | 160 Euro/day |
2024 Apartment Kovacika K2 ( for 4+2 persons) | Stay shorter than 3 days is charged 30% more. |
---|---|
1.1.-18.5., 21.09. | 52 Euro/day |
18.5.-15.6., 7.9.-21.9. | 62 Euro/day |
15.6.-22.6. | 72 Euro/day |
22.6.-29.6., 31.8.-7.9. | 92 Euro/day |
29.6.-13.07., 24.8.-31.8. | 122 Euro/day |
13.7.- 20.7., 17.8.-24.8. | 132 Euro/day |
20.07.-17.08. | 162 Euro/day |
2024 Apartment Kovacika K3 ( for 4+2 persons) | Stay shorter than 3 days is charged 30% more. |
---|---|
1.1.-18.5., 21.09. | 54 Euro/day |
18.5.-15.6., 7.9.-21.9. | 64 Euro/day |
15.6.-22.6. | 74 Euro/day |
22.6.-29.6., 31.8.-7.9. | 94 Euro/day |
29.6.-13.07., 24.8.-31.8. | 124 Euro/day |
13.7.- 20.7., 17.8.-24.8. | 134 Euro/day |
20.07.-17.08. | 164 Euro/day |
2024 Apartment Kovacika K4 ( for 4+2 persons) | Stay shorter than 3 days is charged 30% more. |
---|---|
1.1.-18.5., 21.09. | 56 Euro/day |
18.5.-15.6., 7.9.-21.9. | 66 Euro/day |
15.6.-22.6. | 76 Euro/day |
22.6.-29.6., 31.8.-7.9. | 96 Euro/day |
29.6.-13.07., 24.8.-31.8. | 126 Euro/day |
13.7.- 20.7., 17.8.-24.8. | 136 Euro/day |
20.07.-17.08. | 166 Euro/day |
2024 Apartment Kovacika Penthouse K5 ( for 4+2 persons) | Stay shorter than 3 days is charged 30% more. |
---|---|
1.1.-18.5., 21.9.-31.12. | 85 Euro/day |
18.5.-15.6., 7.9.-21.9. | 110 Euro/day |
15.6.-22.6. | 120 Euro/day |
22.6.-29.6., 31.8.-7.9. | 150 Euro/day |
29.6.-13.07., 24.8.-31.8. | 185 Euro/day |
13.7.- 20.7., 17.8.-24.8. | 195 Euro/day |
20.07.-17.08. | 250 Euro/day |
2024 Apartment Kovacika Penthouse M2 ( for 4+2 persons) | Stay shorter than 3 days is charged 30% more. |
---|---|
1.1.-18.5., 21.9.-31.12. | 70 Euro/day |
18.5.-15.6., 7.9.-21.9. | 85 Euro/day |
15.6.-22.6. | 100 Euro/day |
22.6.-29.6., 31.8.-7.9. | 135 Euro/day |
29.6.-13.07., 24.8.-31.8. | 165 Euro/day |
13.7.- 20.7., 17.8.-24.8. | 175 Euro/day |
20.07.-17.08. | 220 Euro/day |
2024 Apartment Kovacika Marija ( for 6+2 persons) | Stay shorter than 3 days is charged 30% more. |
---|---|
1.1.-18.5., 21.9.-31.12. | 70 Euro/day |
18.5.-15.6., 7.9.-21.9. | 85 Euro/day |
15.6.-22.6. | 100 Euro/day |
22.6.-29.6., 31.8.-7.9. | 135 Euro/day |
29.6.-13.07., 24.8.-31.8. | 170 Euro/day |
13.7.- 20.7., 17.8.-24.8. | 175 Euro/day |
20.07.-17.08. | 230 Euro/day |
Stay shorter than 3 days is charged 30% more.
Arriving after 2:00 P.M., departure until 10:00 A.M
Booking conditions:
In order to book your accommodation, please make a payment of 20% of entire amount to following account. The rest will be payed at departure.
BAWAG, Bank für Arbeit und Wirtschaft Wien, BLZ 14 000
Romeo Sasic
Account nr: 18110-802-346
IBAN: AT 171400018110802346
BIC/Swiftcode : BAWAATWW