FIRST MINUTE OFFER UP TO 15%
15% discount for payment of entire amout up to 9 months prior to arrival
10% discount for payment of entire amout up to 6 months prior to arrival
5% discount for payment of entire amout up to 3 months prior to arrival
APPARTMENTS WITH BOAT
We offer our guests possibility to use our boats during entire stay to discover hidden beaches in the bay.
OFFERS
in June, September, 14 days for the price of 12
in April, May, October, 14 days for the price of 10
The prices include rent, citytax, electricity, water, bed-linen, towels, usage of washing mashine, air-condition, bikes and kayaks.
Wi-Fi DSL Internet gratis.
2023 Apartment Kovacika K1 ( for 4+2 persons) | |
---|---|
1.1.- 01.4., 04.11.-31.12. | 40 Euro/day |
01.4.-27.5., 23.9.-04.11. | 45 Euro/day |
27.5.-17.6., 09.9.-23.9. | 55 Euro/day |
17.6.-24.6. | 65 Euro/day |
24.6.-01.7., 26.8.-9.9. | 85 Euro/day |
01.7.-15.07. | 110 Euro/day |
15.07.- 22.7., 19.8.-26.8. | 120 Euro/day |
22.07.-12.08. | 150 Euro/day |
12.8.-19.8. | 140 Euro/day |
2023 Apartment Kovacika K2 ( for 4+2 persons) | |
---|---|
1.1.- 01.4., 04.11.-31.12. | 42 Euro/day |
01.4.-27.5., 23.9.-04.11. | 47 Euro/day |
27.5.-17.6., 09.9.-23.9. | 57 Euro/day |
17.6.-24.6. | 67 Euro/day |
24.6.-01.7., 26.8.-9.9. | 87 Euro/day |
01.7.-15.07. | 112 Euro/day |
15.07.- 22.7., 19.8.-26.8. | 122 Euro/day |
22.07.-12.08. | 152 Euro/day |
12.8.-19.8. | 142 Euro/day |
2023 Apartment Kovacika K3 ( for 4+2 persons) | |
---|---|
1.1.- 01.4., 04.11.-31.12. | 44 Euro/day |
01.4.-27.5., 23.9.-04.11. | 49 Euro/day |
27.5.-17.6., 09.9.-23.9. | 59 Euro/day |
17.6.-24.6. | 69 Euro/day |
24.6.-01.7., 26.8.-9.9. | 89 Euro/day |
01.7.-15.07. | 114 Euro/day |
15.07.- 22.7., 19.8.-26.8. | 124 Euro/day |
22.07.-12.08. | 154 Euro/day |
12.8.-19.8. | 144 Euro/day |
2023 Apartment Kovacika K3 ( for 4+2 persons) | |
---|---|
1.1.- 01.4., 04.11.-31.12. | 46 Euro/day |
01.4.-27.5., 23.9.-04.11. | 51 Euro/day |
27.5.-17.6., 09.9.-23.9. | 61 Euro/day |
17.6.-24.6. | 71 Euro/day |
24.6.-01.7., 26.8.-9.9. | 91 Euro/day |
01.7.-15.07. | 116 Euro/day |
15.07.- 22.7., 19.8.-26.8. | 126 Euro/day |
22.07.-12.08. | 156 Euro/day |
12.8.-19.8. | 146 Euro/day |
2023 Apartment Kovacika Penthouse K5 ( for 4+2 persons) | |
---|---|
1.1.- 01.4., 04.11.-31.12. | 70 Euro/day |
01.4.-27.5., 23.9.-04.11. | 75 Euro/day |
27.5.-17.6., 09.9.-23.9. | 100 Euro/day |
17.6.-24.6. | 110 Euro/day |
24.6.-01.7., 26.8.-9.9. | 140 Euro/day |
01.7.-15.07. | 170 Euro/day |
15.07.- 22.7., 19.8.-26.8. | 180 Euro/day |
22.07.-12.08. | 230 Euro/day |
12.8.-19.8. | 200 Euro/day |
2023 Apartment Kovacika Penthouse M2 ( for 4+2 persons) | |
---|---|
1.1.- 01.4., 04.11.-31.12. | 60 Euro/day |
01.4.-27.5., 23.9.-04.11. | 65 Euro/day |
27.5.-17.6., 09.9.-23.9. | 80 Euro/day |
17.6.-24.6. | 95 Euro/day |
24.6.-01.7., 26.8.-9.9. | 125 Euro/day |
01.7.-15.07. | 150 Euro/day |
15.07.- 22.7., 19.8.-26.8. | 160 Euro/day |
22.07.-12.08. | 200 Euro/day |
12.8.-19.8. | 180 Euro/day |
2023 Apartment Kovacika Marija ( for 6+2 persons) | |
---|---|
1.1.- 01.4., 04.11.-31.12. | 60 Euro/day |
01.4.-27.5., 23.9.-04.11. | 65 Euro/day |
27.5.-17.6., 09.9.-23.9. | 80 Euro/day |
17.6.-24.6. | 100 Euro/day |
24.6.-01.7., 26.8.-9.9. | 120 Euro/day |
01.7.-15.07. | 150 Euro/day |
15.07.- 22.7., 19.8.-26.8. | 160 Euro/day |
22.07.-12.08. | 220 Euro/day |
12.8.-19.8. | 180 Euro/day |
Stay shorter than 3 days is charged 30% more.
Arriving after 2:00 P.M., departure until 10:00 A.M
Booking conditions:
In order to book your accommodation, please make a payment of 20% of entire amount to following account. The rest will be payed at departure.
BAWAG, Bank für Arbeit und Wirtschaft Wien, BLZ 14 000
Romeo Sasic
Account nr: 18110-802-346
IBAN: AT 171400018110802346
BIC/Swiftcode : BAWAATWW